Area | Share | Gross |
---|---|---|
Nizam | 7.80 | - |
Ceeded | 6.95 | - |
Uttarandra | 4.97 | - |
East | 3.99 | - |
West | 2.67 | - |
Guntur | 3.14 | - |
Krishna | 1.98 | - |
Nellore | 1.73 | - |
AP & TS | 33.23Cr | 52.50 Cr |
ROI | 1.65 Cr | - |
Overseas | 1.40 Cr | - |
Total WW | 36.28Cr | 59.25Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.80 | - |
Ceeded | 6.95 | - |
Uttarandra | 4.97 | - |
East | 3.99 | - |
West | 2.67 | - |
Guntur | 3.14 | - |
Krishna | 1.98 | - |
Nellore | 1.73 | - |
AP & TS | 33.23Cr | 52.50 Cr |
ROI | 1.65 Cr | - |
Overseas | 1.40 Cr | - |
Total WW | 36.28Cr | 59.25Cr |
Post a Comment