Area | Share | Gross |
---|---|---|
Nizam | 7.50 | - |
Ceeded | 6.40 | - |
Uttarandra | 3.90 | - |
East | 3.30 | - |
West | 2.43 | - |
Guntur | 2.90 | - |
Krishna | 1.88 | - |
Nellore | 1.60 | - |
AP & TS | 29.91Cr | 48.00 Cr |
ROI | 1.57 Cr | - |
Overseas | 1.32 Cr | - |
Total WW | 32.80Cr | 54.20Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.50 | - |
Ceeded | 6.40 | - |
Uttarandra | 3.90 | - |
East | 3.30 | - |
West | 2.43 | - |
Guntur | 2.90 | - |
Krishna | 1.88 | - |
Nellore | 1.60 | - |
AP & TS | 29.91Cr | 48.00 Cr |
ROI | 1.57 Cr | - |
Overseas | 1.32 Cr | - |
Total WW | 32.80Cr | 54.20Cr |
Post a Comment