Area | Share | Gross |
---|---|---|
Nizam | 8.19 | - |
Ceeded | 7.38 | - |
Uttarandra | 5.45 | - |
East | 4.25 | - |
West | 2.80 | - |
Guntur | 3.35 | - |
Krishna | 2.11 | - |
Nellore | 1.82 | - |
AP & TS | 35.35Cr | 56.25 Cr |
ROI | 1.76 Cr | - |
Overseas | 1.47 Cr | - |
Total WW | 38.58Cr | 63.25Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 8.19 | - |
Ceeded | 7.38 | - |
Uttarandra | 5.45 | - |
East | 4.25 | - |
West | 2.80 | - |
Guntur | 3.35 | - |
Krishna | 2.11 | - |
Nellore | 1.82 | - |
AP & TS | 35.35Cr | 56.25 Cr |
ROI | 1.76 Cr | - |
Overseas | 1.47 Cr | - |
Total WW | 38.58Cr | 63.25Cr |
Post a Comment