Area | Share | Gross |
---|---|---|
Nizam | 4.50 | - |
Ceeded | 3.50 | - |
Uttarandra | 2.00 | - |
East | 1.70 | - |
West | 1.40 | - |
Guntur | 1.70 | - |
Krishna | 0.96 | - |
Nellore | 0.85 | - |
AP & TS | 16.61Cr | 26.00 Cr |
ROI | 0.95 Cr | - |
Overseas | 1.00 Cr | - |
Total WW | 18.56Cr | 30.00Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 4.50 | - |
Ceeded | 3.50 | - |
Uttarandra | 2.00 | - |
East | 1.70 | - |
West | 1.40 | - |
Guntur | 1.70 | - |
Krishna | 0.96 | - |
Nellore | 0.85 | - |
AP & TS | 16.61Cr | 26.00 Cr |
ROI | 0.95 Cr | - |
Overseas | 1.00 Cr | - |
Total WW | 18.56Cr | 30.00Cr |
Post a Comment