Area | Share | Gross |
---|---|---|
Nizam | 7.65 | - |
Ceeded | 6.75 | - |
Uttarandra | 4.74 | - |
East | 3.84 | - |
West | 2.58 | - |
Guntur | 3.05 | - |
Krishna | 1.93 | - |
Nellore | 1.67 | - |
AP & TS | 32.21Cr | 50.50 Cr |
ROI | 1.62 Cr | - |
Overseas | 1.37 Cr | - |
Total WW | 35.20Cr | 57.10Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 7.65 | - |
Ceeded | 6.75 | - |
Uttarandra | 4.74 | - |
East | 3.84 | - |
West | 2.58 | - |
Guntur | 3.05 | - |
Krishna | 1.93 | - |
Nellore | 1.67 | - |
AP & TS | 32.21Cr | 50.50 Cr |
ROI | 1.62 Cr | - |
Overseas | 1.37 Cr | - |
Total WW | 35.20Cr | 57.10Cr |
Post a Comment