Area | Share | Gross |
---|---|---|
Nizam | 2.10 | - |
Ceeded | 1.70 | - |
Uttarandra | 1.24 | - |
East | 0.91 | - |
West | 0.93 | - |
Guntur | 1.15 | - |
Krishna | 0.47 | - |
Nellore | 0.35 | - |
AP & TS | 8.85Cr | 13.5 Cr |
ROI | 0.75 Cr | - |
Overseas | 0.70 Cr | - |
Total WW | 10.30Cr | 16.50Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 2.10 | - |
Ceeded | 1.70 | - |
Uttarandra | 1.24 | - |
East | 0.91 | - |
West | 0.93 | - |
Guntur | 1.15 | - |
Krishna | 0.47 | - |
Nellore | 0.35 | - |
AP & TS | 8.85Cr | 13.5 Cr |
ROI | 0.75 Cr | - |
Overseas | 0.70 Cr | - |
Total WW | 10.30Cr | 16.50Cr |
Post a Comment