Area | Share | Gross |
---|---|---|
Nizam | 8.25 | - |
Ceeded | 7.44 | - |
Uttarandra | 5.50 | - |
East | 4.28 | - |
West | 2.82 | - |
Guntur | 3.38 | - |
Krishna | 2.13 | - |
Nellore | 1.83 | - |
AP & TS | 35.63Cr | 56.75 Cr |
ROI | 1.77 Cr | - |
Overseas | 1.47 Cr | - |
Total WW | 38.87Cr | 63.78Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 8.25 | - |
Ceeded | 7.44 | - |
Uttarandra | 5.50 | - |
East | 4.28 | - |
West | 2.82 | - |
Guntur | 3.38 | - |
Krishna | 2.13 | - |
Nellore | 1.83 | - |
AP & TS | 35.63Cr | 56.75 Cr |
ROI | 1.77 Cr | - |
Overseas | 1.47 Cr | - |
Total WW | 38.87Cr | 63.78Cr |
Post a Comment