Area | Share | Gross |
---|---|---|
Nizam | 8.00 | - |
Ceeded | 7.10 | - |
Uttarandra | 5.15 | - |
East | 4.09 | - |
West | 2.70 | - |
Guntur | 3.20 | - |
Krishna | 2.01 | - |
Nellore | 1.76 | - |
AP & TS | 34.01Cr | 53.70 Cr |
ROI | 1.67 Cr | - |
Overseas | 1.43 Cr | - |
Total WW | 37.11Cr | 60.50Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 8.00 | - |
Ceeded | 7.10 | - |
Uttarandra | 5.15 | - |
East | 4.09 | - |
West | 2.70 | - |
Guntur | 3.20 | - |
Krishna | 2.01 | - |
Nellore | 1.76 | - |
AP & TS | 34.01Cr | 53.70 Cr |
ROI | 1.67 Cr | - |
Overseas | 1.43 Cr | - |
Total WW | 37.11Cr | 60.50Cr |
Post a Comment