Area | Share | Gross |
---|---|---|
Nizam | 20.80 | - |
Ceeded | 15.85 | - |
Uttarandra | 6.30 | - |
East | 4.25 | - |
West | 3.95 | - |
Guntur | 4.85 | - |
Krishna | 3.60 | - |
Nellore | 2.65 | - |
AP & TS | 62.25Cr | 105.00 Cr |
ROI | 5.10 Cr | - |
Overseas | 5.70 Cr | - |
Total WW | 73.05Cr | 131.00Cr |
Follow @TBO_Updates
Area | Share | Gross |
---|---|---|
Nizam | 20.80 | - |
Ceeded | 15.85 | - |
Uttarandra | 6.30 | - |
East | 4.25 | - |
West | 3.95 | - |
Guntur | 4.85 | - |
Krishna | 3.60 | - |
Nellore | 2.65 | - |
AP & TS | 62.25Cr | 105.00 Cr |
ROI | 5.10 Cr | - |
Overseas | 5.70 Cr | - |
Total WW | 73.05Cr | 131.00Cr |
Post a Comment