NTR's 'Nannaku Prematho' 4 Days AP & Nizam shares.
Day1 Day2 Day3 Day4
Nizam 3.56 1.65 1.12 1.07
Ceeded 2.67 0.70 0.67 0.55
Vizag 1.17 0.37 0.31 0.43
East 1.17 0.35 0.29 0.27
West 0.99 0.22 0.27 0.27
Krishna 0.85 0.26 0.255 0.26
Guntur 1.52 0.31 0.29 0.27
Nellore 0.45 0.19 0.18 0.15
Total AP & TG Share: 23.09 Cr
Note: We will update the remaining areas soon.
Post a Comment